| DETAILS OF DATABASE | City / | DESCRIPTION | QTY. | PRICE (Rs.) |
|
| State | |||||
| Non Resident Indians (NRI's) | All India | Indian Res Add. Mobile (55%), Tel, Fax, Email (45%) | 25000 | 5,000 | |
| Call Centre Executives (CSE) | Mumbai | Name, Resi Add., Off Add., Co. Name, Tel, E-mail (65%) | 5300 | 3,125 | |
| Insurance Agents | Mumbai | Name, Resi Add., Tel, E-mail (10%) | 17000 | 3,750 | |
| Travel Agents | All India | Co. Name, Contact Person, Add, Tel. No. | 1950 | 1,250 | |
| Directors of Ltd. & Pvt.Ltd.Cos. | All India | Name, Add,Tel, Fax, Email (70%), No.of Employees, Products | 14000 | 8,750 | |
| Car Owners (GM - Brand) | All India | Name, Add, Tele, Mobile, Car Model, Email (30%) | 35000 | 7,500 | |
| Public Schools | All India | School Name, Add, Principle Name(50%), Email(10%), Tele | 11000 | 1,188 | |
| Universities | All India | University Name, Add, Tele, Principal, E-Mail | 250 | 625 | |
| HNI (High Net-Worth Individuals) | Mumbai | Name, Add(30%), Tele, Mobile(90%), E-Mail (20%) | 25000 | 12,500 | |
| HNI (Del/Cal/Chenn/Pune/Hybad/B'lore) | All India | Name, Add, Email, Tele, Mobile, Gender | 9000 | 3,125 | |
| HNI Corporates | Mumbai | Name, Co. Name, Add, Email, Tele | 3300 | 2,750 | |
| Call Centre/BPO/ITES/Hardware/Software Cos. | All India | Co.Name, Key Exec., Add, Tele, Fax, Email, URL, | 2100 | 1,188 | |
| IT Professionals | All India | Name, Add, Tele, Mobile, Current Emply., Exp,Skill | 7000 | 1,875 | |
| IT Companies | All India | Name, Add, Tele, Fax, Product Key, etc… | 4800 | 1,875 | |
| Salaried Executives | All India | Name, Add, Email (30%), Tele Number, Co.Name | 200000 | 37,500 | |
| Shipping Industry | All India | Name, Add, Tele, Fax, Email, URL | 2200 | 875 | |
| Poultry Industry | All India | Name, Add, Tele, Fax, Email, Designation, URL | 10000 | 1,188 | |
| Delhi Industries (Small & Medium) | Delhi | Co.Name, Ctct Person, Add, Tele, Fax, Email, URL, Product | 15300 | 1,188 | |
| Maharashtra Industries (Small & Medium) | Maharashtra | Co.Name, Ctct Person, Add, Tele, Fax, Email, URL, Product | 24800 | 1,188 | |
| Gujrat Industries (Small & Medium) | Gujarat | Co.Name, Ctct Person, Add, Tele, Fax, Email, URL, Product | 45000 | 1,188 | |
| Punjab Industries (Small & Medium) | Punjab | Co.Name, Ctct Person, Add, Tele, Fax, URL, Product | 8300 | 1,188 | |
| South India Industries (Small & Medium) | South India | Co.Name, Ctct Person, Add, Tele, Fax, URL, Product | 17000 | 1,188 | |
| All India Industries (Small & Medium) | All India | Co.Name, Ctct Person, Add, Tele, Fax, URL, Email (60%), Product | 110000 | 3,125 | |
| Plastic Manufacturers | All India | Co.Name, Ctct Person, Add, Tele, Fax, Email, URL, Product | 1800 | 1,188 | |
| Electronics Manufacturers | All India | Name, Add, Tele, Fax, Product Key, etc… | 2500 | 938 | |
| Construction Industry | All India | Co.Name, Ctct Person, Add, Tele, Fax, Email, URL, Product | 13000 | 3,750 | |
| VSNL Mumbai users | Mumbai | Name, Telephone Bom 1 to Bom 8 (except bom 6) | 75000 | 5,250 | |
| VSNL All India | All India | Dotcom & Dotnet Users | 25000 | 6,000 | |
| Other Indian ISP-All Over India | All India | Satyam / Rolta / Rediff / Vsnl etc… | 20000 | 7,500 | |
| Indian Corporate - Vol.1 | All India | Emails only | 60000 | 12,000 | |
| Indian Corporate - Vol. 2 | All India | Company Name, Add, Tele, Fax, etc… | 40000 | 18,750 | |
| Top 2000 Delhi Corporates | Delhi | Co. Name, Dir.Name or CEO Name, Add, Tel 1, 2 , Fax, Email (30%) | 2000 | 5,000 | |
| Indian Hotmail / Yahoo / Rediffmail Email ID's | All India | Emails only | 500000 | 12,500 | |
| Indian Investors | All India | Name, Add, Tele, Fax, etc… | 105000 | 25,000 | |
| Exporters | All India | Name, Add, Tele, Fax, Product Key, etc… | 50000 | 4,375 | |
| Importers | All India | Name, Add, Tele, Fax, Product Key, etc… | 19000 | 1,875 | |
| Placement Agencies | All India | Name, Add, Tele, Fax, Email | 1800 | 1,875 | |
| Indian Cos. CEO (Chief Executive Officer) | All India | Name, Add, Tele, Fax, Email ( Only 20%) | 9000 | 11,250 | |
| MNC CEO | All India | Name, Add, Tele, Fax, Email ( Only 10%) | 1000 | 1,250 | |
| CTO (Chief Technology Officer) | All India | Name, Add, Tele, Mobile(80%), E-mail (90%), Age, Education, Co.Name | 1000 | 1,250 | |
| CIO (Chief Information Officer) | All India | Name, Add, Tele, Mobile(80%), E-mail (90%), Age, Education, Co.Name | 500 | 625 | |
| COO (Chief Operation Officer) | All India | Name, Add, Tele, Mobile(80%), E-mail (90%), Age, Education, Co.Name | 1200 | 1,500 | |
| Brand Managers | All India | Name, Add, Tele, Mobile(80%), E-mail (90%), Age, Education, Co.Name | 1500 | 1,250 | |
| Product Managers | All India | Name, Add, Tele, Mobile(80%), E-mail (90%), Age, Education, Co.Name | 2000 | 1,563 | |
| HR Managers | All India | Name, Add, Telephone No., Mobile (75%) Email (100%) | 17000 | 6,250 | |
| Hotel & Restaurant Industry | All India | Name, Add, Tele, Fax, Category | 2600 | 1,875 | |
| Jewellers | Mumbai | Name, Add, Tele, Fax, Category | 5000 | 2,500 | |
| Kolkatta Club Members | Kolkatta | Name, Add, Tele (R ) and (O) Email (Kolkatta Only) | 2200 | 1,875 | |
| Professional Colleges (Medical & Engg) | All India | Name, Add, Tele, Fax, Email, ( Tel , Email 40%) | 5500 | 2,500 | |
| Frequent Fliers | All India | Name, Add, Tele, Flight & Car Details, Mobile, Email | 20000 | 25,000 | |
| Premium Car Owners | Mumbai | Name, Add, Tele, Email ( Only 25%) | 15000 | 11,250 | |
| Mid Range Car Owners | All India | Name, Add, Tele, Email ( Only 5%) | 280000 | 52,500 | |
| Two Wheelers | All India | Name, Add, Tele, Email ( Only 25%) | 31000 | 6,250 | |
| Media Companies Database | All India | Name, Add, Tele, Fax, Email, Branches, Etc | 1800 | 1,250 | |
| CET - 2005 Students | Mumbai | Seat No., Student Name, Age, Email (100%), Res Add, Tel. No | 35000 | 6,250 | |
| SSC 2002 & 2003 | Mumbai | Student Name, Age, Email (50%), Res Add, Tel. No | 5600 | 1,875 | |
| GMAT / GRE 2003 appeared students | Mumbai | Student Name, Age, Email (50%), Res Add, Tel. No | 8900 | 2,500 | |
| College Students Database | Mumbai | Student Name, Age, Email (50%), Res Add, Tel. No | 50000 | 7,000 | |
| Students Database (Age 5 to 15 Years) | Indore | Student Name, Age, Fathers Name, Add, Tel. No, Mobile | 900 | 625 | |
| Car Owners Paying fuel by Credit Card | All India | Name, Add, Tele, Email ( Only 25%) | 1000000 | 225,000 | |
| Kashmir Mobile Owners | Kashmir | Name, Add, Office No., Fax No. Resi No.,Mobile Number | 65000 | 3,750 | |
| CA's (Chartered Accountants) | All India | Name and Postal Addresses Only | 100000 | 5,000 | |
| CA - Western Region - Mainly Mumbai Mainly | Mumbai | Name, Add, Tele (22000) , Email (40%) | 37000 | 6,250 | |
| POSTAL | |||||
| Consumer Durable Owners | All India | Name, Add, Office No., Resi No., Mobile (60%) | 950000 | 118,750 | |
| Premium Club Member (5 Top Clubs) | Mumbai | Name, Add, Tele, Etc | 17500 | 9,375 | |
| Mumbai Credit Card Holders | Mumbai | Name, Add, Tele | 200000 | 37,500 | |
| Personal Loan Customers | Mumbai | Name, Add, Tele | 45000 | 18,750 | |
| Auto Loan Customers | Mumbai | Name, Add, Tele | 70000 | 17,500 | |
| HNI (Marwari Families) | All India | Mum(4000),Hyd(4700),Chenn(1300),Nag(1700), | 21000 | 5,000 | |
| Blore(600)Kol(8700) | |||||
| IPO Investors | All India | Name, Add, Tele, Etc | 1800000 | 123,750 | |
| Cost Accountants | All India | Name, Degree, Add, Tele, Fax | 2600 | 1,625 | |
| North India Doctors (Mainly Delhi) | Mainly Delhi | Name, Add & Tele (Res & Clinic), Specialisation | 8500 | 1,188 | |
| Hospitals Mumbai & Blore | Mumbai | (250) & Bangalore (150) | 400 | 750 | |
| Pharma Companies | All India | Name, Add, Tele, Etc | 7000 | 938 | |
| Pathology Labs & Diagnostic Centres | All India | Name, Add, Tele | 600 | 3,750 | |
| Jaipur Traders & Manufacturers | Jaipur | Company Name, Contact Name, Address, Tele No. | 1100 | 688 | |
| Mumbai Doctors | Mumbai | Name, Add, Tele, Etc | 7500 | 3,750 | |
| All India Doctors | All India | Name, Add, Tele, Specialization, Etc | 50000 | 6,250 | |
| IDBI Bond Holders | All India | Name, Add, Tele, Etc | 1000000 | 93,750 | |
| CDMA Mobile Owners | Maharashtra | Mobile No. Contact Person, Co. Name., Full Add, Alt. Phone No. | 120000 | 15,000 | |
| GSM Mobile Owners | Mumbai | Name, Add, Tele, Etc | 100000 | 18,750 | |
| NSDL Data- Demat Investor of 75+ cos | All India | Name, Add, Tele, Etc | 2000000 | 312,500 | |
| Bse Sub Brokers | Mumbai | Name, Add, Tele, Etc | 3000 | 2,500 | |
| Honda City Car Owners | Mumbai | Name, Add, Tele, Fax, Cat. (Mumbai Only) | 11000 | 7,500 | |
| Film Personalities | All India | Name, Add, Tele, Fax, Cat | 15000 | 3,125 | |
| Bldg Contractors / Architect / Interior Desg. | All India | Name, Add, Tele (70%), Etc | 12000 | 6,250 | |
| Builders | All India | Co.Name, Contact Person, Add, Tele (50%) | 10000 | 1,250 | |
| Pipes and Fittings Traders | Mumbai | Co.Name, Add., Off.No., Contact Person, Resi No. | 400 | 750 | |
| Salaried Women Executives | Mumbai | Name, Add(40%), Mobile Number (60%) | 18000 | 6,250 | |
| Textile Traders | Mumbai | Name, Add, Mobile Number | 500 | 938 | |
| Co-operative Housing Societies | Mumbai | Society Name, Add, Pincode | 2100 | 1,188 | |
*All inclusive prices |
|||||
|
Telecalling & SMS Data available for Chennai (7 lacs), Mumbai, Delhi, Kolkata, Bangalore Students Data (Age Group 20 – 28) - All India |
Contact us for details and SAMPLE data at manoj(at)ishikatech.com or call +91-9830068765